Finntrail Overall Widetrack Graphite Waders
-
Estimated delivery: 07/22 - 07/26
Delivery
Delivery
Items in stock are dispatched within 1-2 business days.
Delivery via Venipak – to a parcel locker from €3.99 or by courier from €6.99. Delivery costs for ATVs and motorcycles are calculated individually. Free delivery for orders over €250.
Refund
Refund
You can return the goods within 30 days from the date of receipt. The item must be unused, in its original packaging with intact labels and protective stickers. Return shipping costs are paid by the buyer. We will refund the money within 3 business days after the item has been inspected.
The Widetrack suit is designed for extremely low temperatures – down to -30°C. Featuring a 2.5-layer abrasion-resistant fabric with a HARD-TEX® membrane and advanced Thinsulate thermal insulation, the suit effectively protects against cold, sharp winds, and moisture.
The unique ergonomic cut ensures comfort and reliability during active movement. The most heavily worn areas – knees, seat, inner and lower leg sections – are additionally reinforced with extremely durable material.
Key features:
- Fully sealed seams – maximum moisture protection;
- Suspenders – for adjusting suit height;
- Internal stretchy cuff gaiters with thumbholes – for comfort and protection against wind and snow;
- Internal snow gaiters – protect against snow and moisture entering the suit and boots;
- Two-way moisture-resistant zipper – convenient and water-protective;
- Detachable, adjustable hood and a hygroscopic microfleece collar – additional warmth and protection;
- Ventilation system – for comfortable temperature regulation;
- Adjustable waist – for a better fit;
-
Headphone loop inside;
- Ergonomically shaped knees – for freer movement;
- Spacious pockets: 2 side with zippers, 2 chest with zippers, 1 on the sleeve, 1 internal with a zipper, 1 internal mesh pocket;
- Microfleece-lined back area – for additional warmth and comfort.
The Widetrack Graphite suit – a combination of advanced technologies ensuring the highest level of comfort, durability, and reliable protection even in extreme conditions.
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Thigh circ. (cm) | Inseam (cm) | Arm length (cm) |
|---|---|---|---|---|---|---|---|
| XXS | 155–165 | 80–86 | 70–76 | 82–88 | 86–90 | 70–72 | 53–57 |
| XS | 165–170 | 84–94 | 74–90 | 86–96 | 92–98 | 73–75 | 55–59 |
| XSK | 165–170 | 100–110 | 90–100 | 102–112 | 106–112 | 73–75 | 57–61 |
| S | 170–175 | 88–98 | 78–88 | 90–100 | 96–102 | 76–78 | 57–61 |
| SK | 170–175 | 100–110 | 90–100 | 102–112 | 108–114 | 76–78 | 57–61 |
| M | 175–180 | 96–102 | 86–92 | 98–104 | 101–105 | 79–81 | 59–63 |
| MK | 175–180 | 108–117 | 98–107 | 110–119 | 112–120 | 79–81 | 59–63 |
| ML | 180–190 | 96–102 | 86–92 | 98–104 | 101–105 | 85–87 | 61–64 |
| L | 180–185 | 100–110 | 90–100 | 102–112 | 106–111 | 82–84 | 61–64 |
| LK | 180–185 | 116–125 | 106–115 | 118–127 | 121–127 | 82–84 | 61–64 |
| XL | 180–190 | 108–117 | 98–107 | 110–119 | 112–120 | 85–87 | 61–64 |
| XLK | 180–190 | 124–133 | 114–123 | 126–135 | 128–136 | 85–87 | 63–65 |
| XXL | 185–195 | 116–125 | 106–115 | 118–127 | 121–127 | 88–90 | 63–65 |
| XXXL | 195–200 | 124–133 | 114–123 | 126–135 | 128–136 | 91–93 | 65–69 |

